| Sl. No | Programme | Tuition Fee Per Sem (6 Semesters) |
|---|---|---|
| 1. | BA English Language & Literature | 10080 |
| 2. | BBA | 10080 |
| 3. | BCA | 21000 |
| 4. | B Com Computer Application | 12600 |
| 5. | B Com Co-Operation | 10080 |
| 6. | B Com Finance | 10080 |
| 7. | B Com Travel & Tourism | 10080 |
| 8. | B Sc Chemistry | 12600 |
| 9. | B Sc Computer Science | 21000 |
| 10. | B Sc Food Technology | 21840 |
| 11. | B Sc Geology | 12600 |
| 12. | B Sc Psychology | 12600 |
| 13. | M A English | 21000 |
| 14. | M Com Finance | 21000 |
| 15. | M Sc Chemistry | 25200 |
| 16. | M Sc Physics | 25200 |
| 17. | M Sc Food Science & Technology | 42000 |
• Examination fees should be remitted in time in the college office as per the university notification.